Learning Today...Leading Tomorrow
| Job Role | Salary (INR) |
|---|---|
| Junior Technical Assistant – ISRO | 35,000 – 60,000 |
| NIC Scientist B | 56,100 – 1,77,500 |
| RRB JE (Computer Science) | 35,000 – 50,000 |
| Technician / JE in PSUs (BHEL, BEL, ONGC, NTPC) | 30,000 – 70,000 |
| Job Role | Salary (INR) |
|---|---|
| IT Support Technician | 15,000 – 25,000 |
| Software Developer | 25,000 – 50,000 |
| Network Engineer | 30,000 – 60,000 |
| Data Analyst | 30,000 – 70,000 |
Key Recruiters: ISRO, NIC, RRB, BHEL, BEL, GAIL, SAIL, ONGC, IOCL, HPCL, NTPC
| Job Role | Salary (INR) |
|---|---|
| PWD Engineer / JE | 30,000 – 45,000 |
| RRB JE | 35,000 – 50,000 |
| NHAI Engineer | 40,000 – 60,000 |
| Job Role | Salary (INR) |
|---|---|
| Site Engineer | 25,000 – 50,000 |
| Project Manager | 50,000 – 1,00,000 |
| Structural Engineer | 40,000 – 70,000 |
Key Recruiters: PWD, RRB, NHAI, L&T, Shapoorji Pallonji, DLF
| Job Role | Salary (INR) |
|---|---|
| RRB / SSC JE | 30,000 – 50,000 |
| Technician / JE in PSUs (BHEL, NTPC, ONGC) | 35,000 – 70,000 |
| Job Role | Salary (INR) |
|---|---|
| Maintenance Engineer | 30,000 – 60,000 |
| Production Engineer | 35,000 – 70,000 |
| Design Engineer | 40,000 – 80,000 |
Key Recruiters: BHEL, NTPC, ONGC, GAIL, Tata Motors, Mahindra & Mahindra
| Job Role | Salary (INR) |
|---|---|
| PGCIL Engineer | 41,600 – 82,400 |
| KSEB Sub Engineer | 41,600 – 82,400 |
| RailTel Corporation JE | 40,000 – 1,40,000 |
| Job Role | Salary (INR) |
|---|---|
| Electrical Design Engineer | 30,000 – 60,000 |
| Project Engineer | 40,000 – 80,000 |
| Maintenance Engineer | 35,000 – 70,000 |
Key Recruiters: PGCIL, KSEB, RailTel, GETCO, Siemens, ABB, Schneider Electric
Computer engineers are the innovators behind the technology we use every day. They design and develop both the software and hardware that power our digital world, from mobile apps and websites to complex operating systems and computer networks.
Electrical engineers design and manage electrical systems, from renewable energy and power grids to telecommunications and robotics. They are the driving force behind modern infrastructure and smart technology.
Mechanical engineers design, develop, and build devices and systems. They work on everything from large power plants to medical devices. Their skills are vital in manufacturing, robotics, automotive, and aerospace industries.
Civil engineers plan, design, and manage construction of infrastructure projects. They shape the world by building roads, bridges, dams, and buildings — creating safe, sustainable, and functional communities.
Empowering students to achieve their dream jobs with skill-based learning and career mentoring.
Copyright © 2025 | Designed & Developed by Oneway Akshar Technology LLP, Himatnagar